1/2 Accoyo, Morning SKY's Legna is destined to become a foundation female. Everything about her is nice - fleece, staple length, conformation, temperament, genetics, as well as the FINENESS that runs throughout her line. Her disposition is lovely, too.
5/10/13 AFD: 15.6, SD: 2.5, CV: 15.8, 0.3%>30 1st Shearing - Mighty FINE!
Legna's SIRE: Accoyo Angelis - from Heather's Acre's highly coveted "Star" line, Legna comes from our first class of Angel's fine crias. As shown by his fiber stats, Angel maintained fineness even as a breeder and passed this to his offspring:
2009 AFD: 15.3, SD: 2.9, CV: 18.8, %>30: 0.1 1st Shearing
2010 AFD: 17.9, SD: 3.6, CV: 19.9, %>30: 0.6 2nd Shearing
2011 AFD: 18.7, SD: 4.3, CV: 22.9, %>30: 1.3 3rd Shearing
2013 AFD: 20.7, SD: 4.4, CV: 21.3, %>30: 2.2 5th Shearing
Would you like this kind of fineness in your herd?
Choose Legna for YOUR fine foundation team!!
Other offspring histograms from Legna's dam's FINE line:
2012: 14.2 / 2.6 / 18.0 / 0.3 (1st Shearing)
2013: 16.5 / 2.9 / 17.8 / 0.5 (Random Sample -2nd Shearing)
2011: 15.9 / 2.8 / 17.9 / 0.7 (1st Shearing)
2012: 17.3 / 2.9 / 17.1 / 0.4 (2nd Shearing)
2013: 17.7 / 3.3 / 18.4 / 0.3 (3rd Shearing)
2012: 16.7 / 3.9 / 23.4 / 1.1 (1st Shearing)
2013: 18.6 / 3.3 / 17.5 / 0.7 (2nd Shearing)
(FUN FACT: Legna is Angel spelled backwards. : )